The Xylem Database: Search Results |
|||
1700 records found | |||
Record-ID |
Family |
Species (lat.) |
Action |
---|---|---|---|
1120 | Fabaceae | Astragalus monspessulanus L. | show record |
1688 | Malvaceae | Abelmoshus esculentus (L.) Moench | show record |
800 | Nyctaginaceae | Abronia fragrans. Nutall | show record |
801 | Nyctaginaceae | Abronia latifolia Eschsch | show record |
1689 | Malvaceae | Abutilion palmeri A.Grey | show record |
1092 | Fabaceae | Acacia gregii A. Grey | show record |
1093 | Fabaceae | Acacia mearnsi De Wild | show record |
1094 | Fabaceae | Acacia raddiana Savi | show record |
1095 | Fabaceae | Acacia senegal | show record |
1096 | Fabaceae | Acacia tortilis | show record |
1302 | Rosaceae | Acaena splendens Hook et Arn. | show record |
124 | Caryophyllaceae | Acanthophyllum microcephalum Boiss. (Paronychioideae) | show record |
1787 | Sapindaceae | Acer campestre L. | show record |
1788 | Sapindaceae | Acer heldreichii Orph ex Boiss | show record |
1789 | Sapindaceae | Acer hycranum Fischer et Meyer | show record |
1790 | Sapindaceae | Acer monspessulanus L. | show record |
1793 | Sapindaceae | Acer negundo L. | show record |
1794 | Sapindaceae | Acer obtusatum Waldstett et Kitt | show record |
1795 | Sapindaceae | Acer obtusifolium Sibth. et Sm. | show record |
1791 | Sapindaceae | Acer opalus Miller | show record |
1792 | Sapindaceae | Acer opalus ssp. granatense Miller | show record |
1797 | Sapindaceae | Acer platanoides L. | show record |
1796 | Sapindaceae | Acer pseudoplatanus L. | show record |
1798 | Sapindaceae | Acer sempervirens L. | show record |
1799 | Sapindaceae | Acer tataricum L. | show record |
1800 | Sapindaceae | Acer trautvetteri Medvedev | show record |
739 | Amaranthaceae | Achyranthes aspera L. | show record |
740 | Amaranthaceae | Achyranthes sicula (L.) All. | show record |
354 | Apocyanaceae | Acokanthea oblongifolia (Hoechst) Codd | show record |
418 | Apocyanaceae | Acokanthera oblongifolia (Hoechst) Codd. | show record |
334 | Apocyanaceae | Acokanthera oblongifolia (Hoechst) Codd. | show record |
899 | Ranunculaceae | Aconitum lyctonum ssp. vulparia Nyman | show record |
900 | Ranunculaceae | Aconitum napellus ssp. lusitanicum Rouy | show record |
901 | Ranunculaceae | Aconitum variegatum ssp, paniculatum (Arcang.) Negodi | show record |
902 | Ranunculaceae | Actaea spicata L. | show record |
335 | Apocyanaceae | Adenium obesum Roem. Et Schult. | show record |
1097 | Fabaceae | Adenocarpus decorticans Boiss | show record |
1098 | Fabaceae | Adenocarpus telonensis DC | show record |
1099 | Fabaceae | Adenocarpus viscosus Webb et Bert | show record |
1612 | Linaceae | Adenolinum lewisii A.Löve & D.Löve | show record |
903 | Ranunculaceae | Adonis flammea Jacq. | show record |
431 | Crassulaceae | Aeonium arboreum (L.) Webb et Berth. | show record |
432 | Crassulaceae | Aeonium decorum Webb ex Christ | show record |
433 | Crassulaceae | Aeonium simsii (Sw.) Stern | show record |
434 | Crassulaceae | Aeonium smithii Webb. ex Berth. | show record |
435 | Crassulaceae | Aeonium spathulatum (Hornem.) Praeg | show record |
436 | Crassulaceae | Aeonium undulatum Webb | show record |
437 | Crassulaceae | Aeonium urbicum (Chr. S.) Webb | show record |
438 | Crassulaceae | Aeonium viscatum Bolle | show record |
741 | Amaranthaceae | Aerva javanica Juss. ex Schult. | show record |
742 | Amaranthaceae | Aerva persica | show record |
1801 | Sapindaceae | Aesculus hippocastaneum L. | show record |
183 | Brassicaceae | Aethionema saxatile (L.) R.Br. | show record |
184 | Brassicaceae | Aethionema thomasiana Gay. | show record |
743 | Amaranthaceae | Agathophorum alopecuroides | show record |
1303 | Rosaceae | Agrimonia eupatoria L | show record |
246 | Caryophyllaceae | Agrostemma ghitago L. (Caryophylloideae) | show record |
439 | Crassulaceae | Aichryson parlatori Bolle | show record |
734 | Aizoaceae | Aizoon canariense L. | show record |
1891 | Lardizabaleaceae | Akebia quinata Decn. | show record |
1892 | Lardizabaleaceae | Akebia trifoliata Koidz. | show record |
1690 | Malvaceae | Alcaea rugosa Alef. | show record |
1304 | Rosaceae | Alchemilla alpina L. | show record |
1305 | Rosaceae | Alchemilla decumbens Buser | show record |
1306 | Rosaceae | Alchemilla fissa Günther et Schulmei | show record |
1307 | Rosaceae | Alchemilla hoppeana Dalla Torre | show record |
1308 | Rosaceae | Alchemilla hybrida L. | show record |
1309 | Rosaceae | Alchemilla pentaphyllea L. | show record |
1310 | Rosaceae | Alchemilla sericea Willd. | show record |
1311 | Rosaceae | Alchemilla vulgaris L. | show record |
1 | Brassicaceae | Alliaria petiolata Cav. et Grande | show record |
1587 | Betulaceae | Alnus crispa Pursh. | show record |
1588 | Betulaceae | Alnus glutinosa (L.) Gaertn. | show record |
1589 | Betulaceae | Alnus hirsuta (Spach) Turcz | show record |
1590 | Betulaceae | Alnus incana (L.)Moench | show record |
1591 | Betulaceae | Alnus orientalis Decne. | show record |
1592 | Betulaceae | Alnus tenuifolia Nutt. | show record |
1593 | Betulaceae | Alnus viridis (Chaix) DC | show record |
1691 | Malvaceae | Althaea hirsuta L. | show record |
1692 | Malvaceae | Althaea officinalis L. | show record |
192 | Brassicaceae | Alyssoides utricularia (L.) Moench | show record |
188 | Brassicaceae | Alyssum alpestre | show record |
377 | Brassicaceae | Alyssum alyssoides (L.) L. | show record |
190 | Brassicaceae | Alyssum alyssoides (L.) L. 3 | show record |
3 | Brassicaceae | Alyssum alyssoides L.2 | show record |
185 | Brassicaceae | Alyssum argenteum All. | show record |
186 | Brassicaceae | Alyssum ligusticum Breitstr. | show record |
187 | Brassicaceae | Alyssum montanum L. | show record |
4 | Brassicaceae | Alyssum montanum L. | show record |
105 | Brassicaceae | Alyssum parviflorum | show record |
5 | Brassicaceae | Alyssum parviflorum | show record |
189 | Brassicaceae | Alyssum parviflorum Bieb. | show record |
191 | Brassicaceae | Alyssum simplex Rudolphii | show record |
744 | Amaranthaceae | Amaranthus blithum L | show record |
745 | Amaranthaceae | Amaranthus cruentus L. | show record |
746 | Amaranthaceae | Amaranthus deflexus L. | show record |
747 | Amaranthaceae | Amaranthus hybridus L. | show record |
748 | Amaranthaceae | Amaranthus lividus L. | show record |
749 | Amaranthaceae | Amaranthus retroflexus L. | show record |
750 | Amaranthaceae | Amaranthus standleyanus Covas | show record |
751 | Amaranthaceae | Amaranthus viridis L. | show record |
983 | Amborellaceae | Amborella trichopoda Bail. | show record |
1312 | Rosaceae | Amelanchier florida Lindl. | show record |
1313 | Rosaceae | Amelanchier laevis Wiegand | show record |
1314 | Rosaceae | Amelanchier ovalis L. | show record |
1315 | Rosaceae | Amelanchier sanguinea DC | show record |
1316 | Rosaceae | Amelanchier utahensis Koehne | show record |
449 | Crassulaceae | Amerosedum lanceolatum | show record |
1100 | Fabaceae | Amorpha fruticans L. | show record |
809 | Vitaceae | Ampelopsis brevipedunculata (Maxim.) Trautv. | show record |
752 | Amaranthaceae | Anabasis brevifolia C.A. Mey | show record |
1806 | Primulaceae | Anagallis arvensis L. | show record |
1807 | Primulaceae | Anagallis foemina Miller | show record |
1808 | Primulaceae | Anagallis monelli L. | show record |
1101 | Fabaceae | Anagyris foetida L. | show record |
89 | Brassicaceae | Anastatica hierochuntina L. | show record |
1061 | Euphorbiaceae | Andrachne colchica Fisch et May ex Boiss. | show record |
1835 | Ericaceae | Andromeda polyfolia L. | show record |
1809 | Primulaceae | Androsace alpina (L.) Lam | show record |
1810 | Primulaceae | Androsace helvetica (L.) All. | show record |
1811 | Primulaceae | Androsace lactea L. | show record |
1812 | Primulaceae | Androsace obtusifolia All. | show record |
1813 | Primulaceae | Androsace septentrionalis L. | show record |
1814 | Primulaceae | Androsace villosa L. | show record |
1815 | Primulaceae | Androsace vitaliana (L.) Lapeyr | show record |
904 | Ranunculaceae | Anemonastrum narcissiflorum Holub | show record |
905 | Ranunculaceae | Anemone coronaria L. | show record |
906 | Ranunculaceae | Anemone narcissiflora L. | show record |
907 | Ranunculaceae | Anemone nemorosa L. | show record |
908 | Ranunculaceae | Anemone ranunculoides L. | show record |
1102 | Fabaceae | Anthyllis cytisoides L. | show record |
1103 | Fabaceae | Anthyllis montana | show record |
1104 | Fabaceae | Anthyllis terniflora (Lag.) Pau | show record |
1105 | Fabaceae | Anthyllis tetraphylla L. | show record |
1106 | Fabaceae | Anthyllis vulneraria L. | show record |
336 | Apocyanaceae | Apocynum androsaemifolium L. | show record |
337 | Apocyanaceae | Apocynum cannabinum L. | show record |
984 | Lauraceae | Apollonia barbujana (Cav.)Bornm. | show record |
735 | Aizoaceae | Aptenia cordifolia (L. fil.) N.E. Br | show record |
909 | Ranunculaceae | Aquilegia coerulea James | show record |
910 | Ranunculaceae | Aquilegia vulgaris L. | show record |
367 | Brassicaceae | Arabidopsis thaliana (L.) Heyhn. | show record |
6 | Brassicaceae | Arabidopsis thaliana (L.) Heyn. | show record |
8 | Brassicaceae | Arabis alpina L. | show record |
209 | Brassicaceae | Arabis caerulea All. | show record |
9 | Brassicaceae | Arabis caerulea All. | show record |
10 | Brassicaceae | Arabis ciliata Clairv. | show record |
193 | Brassicaceae | Arabis hirsuta (L.) Scop | show record |
11 | Brassicaceae | Arabis hirsuta (L.) Scop. | show record |
194 | Brassicaceae | Arabis nova Vill. | show record |
12 | Brassicaceae | Arabis rosea DC | show record |
13 | Brassicaceae | Arabis subcoriacea Gren. | show record |
379 | Brassicaceae | Arabis sudetica Tausch | show record |
15 | Brassicaceae | Arabis turrita L. | show record |
1836 | Ericaceae | Arbutus andrachne L. | show record |
1837 | Ericaceae | Arbutus canariensis Veill. | show record |
1838 | Ericaceae | Arbutus unedo L. | show record |
1839 | Ericaceae | Arctostaphylos alpina (L.) Niedenzu | show record |
1840 | Ericaceae | Arctostaphylos patula Greene | show record |
1841 | Ericaceae | Arctostaphylos rubra Fernald | show record |
1842 | Ericaceae | Arctostaphylos uva-ursi (L.) Spreng | show record |
247 | Caryophyllaceae | Arenaria aggregata L. (Lois.) (Alsinoideae) | show record |
125 | Caryophyllaceae | Arenaria biflora L. (Alsinoideae) | show record |
126 | Caryophyllaceae | Arenaria ciliata L. (Alsinoideae) | show record |
385 | Caryophyllaceae | Arenaria serpyllifolia L. (Alsinoideae) | show record |
127 | Caryophyllaceae | Arenaria serpyllifolia L. (Alsinoideae) | show record |
248 | Caryophyllaceae | Arenaria serpyllifolia L. Alsinoidae 2 | show record |
834 | Papaveraceae | Argemone chisosensis G. B. Ownbay | show record |
835 | Papaveraceae | Argemone ochroleuca Sweet | show record |
966 | Aristolochiaceae | Aristolochia clematitis L. | show record |
967 | Aristolochiaceae | Aristolochia gigantea Mart. et Zucc. | show record |
968 | Aristolochiaceae | Aristolochia macrophylla Lam. | show record |
969 | Aristolochiaceae | Aristolochia mandschurensis Komar | show record |
970 | Aristolochiaceae | Aristolochia pallida Willd. | show record |
720 | Plumbaginaceae | Armeria alpina Willd. | show record |
721 | Plumbaginaceae | Armeria arctica Sternb. | show record |
722 | Plumbaginaceae | Armeria arenaria Schultes | show record |
723 | Plumbaginaceae | Armeria maritima (Miller) Willd. | show record |
753 | Amaranthaceae | Arthrocneumum fruticosum (L.) Moq. | show record |
754 | Amaranthaceae | Arthrocneumum macrostachya Moris et Delponte | show record |
755 | Amaranthaceae | Arthrocneumum perenne (Mill) Moss. | show record |
1317 | Rosaceae | Aruncus dioicus (Walther) Fernald | show record |
965 | Aristolochiaceae | Asarum europaeum L. | show record |
344 | Asclepiadaceae | Asclepias suvberticillata (Grey) Vail | show record |
343 | Asclepiadaceae | Asclepias syriaca L. | show record |
345 | Asclepiadaceae | Asclepias tuberosa L. | show record |
289 | Rubiaceae | Asperula aristata L. | show record |
290 | Rubiaceae | Asperula cynanchica L. | show record |
291 | Rubiaceae | Asperula purpurea (L.)Ehrendorf | show record |
292 | Rubiaceae | Asperula taurina | show record |
415 | Rubiaceae | Asperula tinctoria L. | show record |
1124 | Fabaceae | Asragalus stella Gouhan. | show record |
1107 | Fabaceae | Astragalus alpinus L. | show record |
1108 | Fabaceae | Astragalus armatus Lam. | show record |
1109 | Fabaceae | Astragalus campestre L. | show record |
1110 | Fabaceae | Astragalus cruckshansii Griesb. | show record |
1111 | Fabaceae | Astragalus depressus L. | show record |
1112 | Fabaceae | Astragalus excapus L. | show record |
1113 | Fabaceae | Astragalus frigidus (L.) A. Grey | show record |
1114 | Fabaceae | Astragalus fruticosus Ledeb | show record |
1115 | Fabaceae | Astragalus glyciphyllos L. | show record |
1116 | Fabaceae | Astragalus lentiginosus Douglas | show record |
1117 | Fabaceae | Astragalus leontinus Wulfen | show record |
1118 | Fabaceae | Astragalus massiliensis (Miller) Lam. | show record |
1119 | Fabaceae | Astragalus microcephalus Willd. | show record |
1121 | Fabaceae | Astragalus penduliflorus Lam. | show record |
1122 | Fabaceae | Astragalus praelongus Sheld | show record |
1123 | Fabaceae | Astragalus sempervirens Lam. | show record |
1125 | Fabaceae | Astragalus subulatus M.B. | show record |
756 | Amaranthaceae | Atriplex dimorphostegia Kareilin & Kiriloff | show record |
757 | Amaranthaceae | Atriplex glauca Maire | show record |
758 | Amaranthaceae | Atriplex halimus L. | show record |
759 | Amaranthaceae | Atriplex patula L. | show record |
760 | Amaranthaceae | Atriplex portulacoides L. | show record |
761 | Amaranthaceae | Atriplex prostrata DC | show record |
762 | Amaranthaceae | Atriplex saggitata Bork. | show record |
763 | Amaranthaceae | Atriplex semibaccata R.Br. | show record |
16 | Brassicaceae | Aubrieta deltoideae (L.) DC. | show record |
195 | Brassicaceae | Aurinia saxatilis (L. Desv. | show record |
196 | Brassicaceae | Barbarea intermedia Boreau | show record |
370 | Brassicaceae | Barbarea vulgaris R. Br. | show record |
99 | Brassicaceae | Barbarea vulgaris R.Br. | show record |
17 | Brassicaceae | Barbarea vulgaris R.Br. | show record |
978 | Winteraceae | Belliolum gracile. Sm. | show record |
1318 | Rosaceae | Bencomnia sphaerocarpa Svent. | show record |
854 | Berberidaceae | Berberis aetnensis C.Presl. | show record |
855 | Berberidaceae | Berberis buxifolia Lam. | show record |
856 | Berberidaceae | Berberis cretica L. | show record |
857 | Berberidaceae | Berberis empetrifolium Lam. | show record |
858 | Berberidaceae | Berberis hispanica Boiss et. Reuter | show record |
859 | Berberidaceae | Berberis julianae C.K. Schneid. | show record |
860 | Berberidaceae | Berberis verrucosa cf. | show record |
861 | Berberidaceae | Berberis vulgaris L. | show record |
462 | Saxifragaceae | Bergenia crassifolia Moench | show record |
197 | Brassicaceae | Berteroa incana (L. DC. 2 | show record |
53 | Brassicaceae | Berteroa incana (L.)DC 1 | show record |
1594 | Betulaceae | Betula aetnensis Raf. | show record |
1595 | Betulaceae | Betula davurica Pall. | show record |
1596 | Betulaceae | Betula exilis Sucachev | show record |
1597 | Betulaceae | Betula glandulosa Berl. | show record |
1598 | Betulaceae | Betula humilis Schrank | show record |
1599 | Betulaceae | Betula nana L. | show record |
1600 | Betulaceae | Betula pendula Roth | show record |
1601 | Betulaceae | Betula pubescens Erh. | show record |
1602 | Betulaceae | Betula tortuosa Ledeb | show record |
198 | Brassicaceae | Biscutella brevicaulis Jordan | show record |
19 | Brassicaceae | Biscutella cichoriifolia Loisel. | show record |
200 | Brassicaceae | Biscutella coronopifolia L. | show record |
20 | Brassicaceae | Biscutella laevigata L. | show record |
199 | Brassicaceae | Biscutella laevigata L. 2 | show record |
380 | Brassicaceae | Biscutella laevigata L. 3 | show record |
318 | Gentianaceae | Blackstonia perfoliata (L.) huds. | show record |
1627 | Capparidaceae | Boscia arabica L. | show record |
764 | Amaranthaceae | Bosea cypria Boiss.ex Hook | show record |
765 | Amaranthaceae | Bosea yervamora L. | show record |
802 | Nyctaginaceae | Bougainvillea spectabilis Willd. | show record |
364 | Brassicaceae | Brassica nigra (L.) Koch | show record |
21 | Brassicaceae | Brassica oleracea L. | show record |
201 | Brassicaceae | Brassica rapa | show record |
358 | Brassicaceae | Brassica rapa L. | show record |
202 | Brassicaceae | Brassica repanda (Willd.) DC. | show record |
203 | Brassicaceae | Braya alpina Sternb. Et Hoppe | show record |
113 | Brassicaceae | Braya humilis Rob. | show record |
1530 | Moraceae | Brousonetia papyrifera (L.) Vent | show record |
1575 | Cucurbitaceae | Bryonia dioeca Jacq. Shoot | show record |
1576 | Cucurbitaceae | Bryonia dioeca Jacq. Tuber | show record |
1577 | Cucurbitaceae | Bryonia verrucosa Alt. | show record |
977 | Winteraceae | Bubbia sp. | show record |
251 | Caryophyllaceae | Bufonia paniculata Duois Alsinoideae | show record |
23 | Brassicaceae | Bunias erucago L. | show record |
204 | Brassicaceae | Bunias erucago L. | show record |
880 | Buxaceae | Buxus sempervirens L. | show record |
1629 | Capparidaceae | Cadaba longifolia DC | show record |
1628 | Capparidaceae | Cadaba rotundifolia Forsk. | show record |
205 | Brassicaceae | Cakile eduntula (Bigelow)Hooker | show record |
206 | Brassicaceae | Cakile maritima Scop. | show record |
24 | Brassicaceae | Calepina irregularis Thell. | show record |
1127 | Fabaceae | Calicotome spinosa(L.) Link | show record |
1126 | Fabaceae | Calicotome villosa (Poiret) Link | show record |
1128 | Fabaceae | Calliandra eriophyllum Benth. | show record |
680 | Polygonaceae | Calligonum commosum L. Hér. | show record |
679 | Polygonaceae | Calligonum crinitum Boiss. | show record |
1843 | Ericaceae | Calluna vulgaris Hull. | show record |
346 | Asclepiadaceae | Calotropis procera W.T. Aiton | show record |
372 | Brassicaceae | Camelina microcaropa DC | show record |
207 | Brassicaceae | Camelina microcarpa DC | show record |
208 | Brassicaceae | Camelina sativa (L.) Crantz | show record |
1584 | Cannabaceae | Cannabis sativa L. | show record |
1084 | Celastraceae | Canotia holocantha Torr | show record |
1630 | Capparidaceae | Capparis spinosa L. | show record |
369 | Brassicaceae | Capsella burs pastoris (L.Medik.) | show record |
25 | Brassicaceae | Capsella bursa-pastoris (L.) Medik. | show record |
362 | Brassicaceae | Capsella rubella Reuter | show record |
1129 | Fabaceae | Caragana arborescens L. | show record |
1130 | Fabaceae | Caragana jubata (Pall.) Poir | show record |
1131 | Fabaceae | Caragana pygmaea (Bondreva | show record |
1132 | Fabaceae | Caragana ussuriensis (Regel) Pojark | show record |
347 | Asclepiadaceae | Caralluma quadrangula N.E. Brown | show record |
26 | Brassicaceae | Cardamine alpina Willd. | show record |
27 | Brassicaceae | Cardamine bulbifera (L.) Crantz | show record |
29 | Brassicaceae | Cardamine enneaphyllos (l.) Crantz | show record |
30 | Brassicaceae | Cardamine flexuosa Width. | show record |
210 | Brassicaceae | Cardamine hirsuta L. | show record |
211 | Brassicaceae | Cardamine hirsuta L. 2 | show record |
32 | Brassicaceae | Cardamine pentaphyllos (L.) Crantz | show record |
33 | Brassicaceae | Cardamine pratensis L. | show record |
34 | Brassicaceae | Cardamine resedifolia L. | show record |
357 | Brassicaceae | Cardamine sp. | show record |
212 | Brassicaceae | Cardaminopsis arenosa (L.) Hayek | show record |
35 | Brassicaceae | Cardaminopsis halleri (L.) Hayeck | show record |
371 | Brassicaceae | Cardaria draba (L.) Desv. | show record |
28 | Brassicaceae | Cardaria draba (L.) Desv. (Lepidium draba L.) | show record |
1603 | Betulaceae | Carpinus betulus L. | show record |
1604 | Betulaceae | Carpinus orientalis Mill. | show record |
736 | Aizoaceae | Carpobrotus acinaciformis (L.) L. | show record |
361 | Brassicaceae | Carrichtera annua (L.) Asch et GR. | show record |
1133 | Fabaceae | Cassia holosericea Fresen. | show record |
1134 | Fabaceae | Cassia obovata Collad. | show record |
1844 | Ericaceae | Cassiope tetragona D. Don | show record |
1552 | Fagaceae | Castanea sativa Mill. | show record |
1496 | Rhamnaceae | Ceanothus arborescens Greene | show record |
1497 | Rhamnaceae | Ceanothus fendleris A. Grey | show record |
1498 | Rhamnaceae | Ceanothus hearstiorum Hoover et Roof | show record |
1499 | Rhamnaceae | Ceanothus integerrimus Hook et Arn | show record |
1500 | Rhamnaceae | Ceanothus velutinus Dougl. | show record |
1085 | Celastraceae | Celastrus flagellaris Rupr. | show record |
1524 | Ulmaceae | Celtis australis L. | show record |
1525 | Ulmaceae | Celtis caucasica Willd. | show record |
319 | Gentianaceae | Centaurium erythraea Rafn. | show record |
128 | Caryophyllaceae | Cerastium alpinum L. (Alsinoideae) | show record |
404 | Caryophyllaceae | Cerastium arvense L. (Alsinoideae) | show record |
129 | Caryophyllaceae | Cerastium arvense L. (Alsinoideae) | show record |
249 | Caryophyllaceae | Cerastium arvense L. Alsinoideae 2 | show record |
250 | Caryophyllaceae | Cerastium fontanum 2 Baumg. Alsinoideae | show record |
130 | Caryophyllaceae | Cerastium fontanum Baumg. (Alsinoideae) | show record |
252 | Caryophyllaceae | Cerastium glomeratum Thill. Alsinoideae | show record |
131 | Caryophyllaceae | Cerastium glomeratum Thuill. (Alsinoideae)2 | show record |
132 | Caryophyllaceae | Cerastium latifolium L. (Alsinoideae) | show record |
133 | Caryophyllaceae | Cerastium semidecandrum L. (Alsinoideae) | show record |
386 | Caryophyllaceae | Cerastium sp. (Alsinoideae) | show record |
1135 | Fabaceae | Ceratonia siliqua L. | show record |
887 | Ceratophyllaceae | Ceratophyllum demersum L. | show record |
898 | Cercidiphyllaceae | Cercidiphyllum japonicum Sieb. Et Zucc. | show record |
1136 | Fabaceae | Cercis siliquastrum L. | show record |
348 | Asclepiadaceae | Ceropegia fusca Bolle | show record |
1137 | Fabaceae | Chamaecytisus hirsutus L. | show record |
1138 | Fabaceae | Chamaecytisus proliferus Link. | show record |
1139 | Fabaceae | Chamaecytisus purpureus (Scop. Link | show record |
1140 | Fabaceae | Chamaecytisus ratisbonensis Rothm | show record |
1141 | Fabaceae | Chamaecytisus supinus (L.) Link | show record |
1845 | Ericaceae | Chamaedaphne calyculata (L.) Moench | show record |
1319 | Rosaceae | Chamarhodos altaica Bunge | show record |
836 | Papaveraceae | Chelidonium majus L. | show record |
767 | Amaranthaceae | Cheneloides tomentosa Botsch | show record |
768 | Amaranthaceae | Chenopodium album L. | show record |
769 | Amaranthaceae | Chenopodium bonus-henricus | show record |
770 | Amaranthaceae | Chenopodium frutescens C.A. Mey | show record |
771 | Amaranthaceae | Chenopodium glaucum L. | show record |
772 | Amaranthaceae | Chenopodium hybridum L. | show record |
773 | Amaranthaceae | Chenopodium murale L. | show record |
774 | Amaranthaceae | Chenopodium polyspermum L. | show record |
775 | Amaranthaceae | Chenopodium strictum Roth | show record |
776 | Amaranthaceae | Chenopodium urbicum L. | show record |
1846 | Ericaceae | Chimaphila umbellata (L.) W. Barton | show record |
1142 | Fabaceae | Chondrilla juncea L. | show record |
1458 | Salicaceae | Chosenia arbutifolia Pall. | show record |
1501 | Rhamnaceae | Chrysothamnus nauseosus Britton | show record |
1502 | Rhamnaceae | Chrysothamnus parryi (A Grey) Greene | show record |
1503 | Rhamnaceae | Chrysothamnus viscidiflorus (Hook.) Nutt. | show record |
1635 | Onagraceae | Circaea lutetiana L. | show record |
810 | Vitaceae | Cissus quadrangularis L. | show record |
732 | Portulacaceae | Cistanthe salsoloides Carolin ex Hersk. | show record |
1713 | Cistaceae | Cistus albidus L. | show record |
1714 | Cistaceae | Cistus clusii Dunal | show record |
1715 | Cistaceae | Cistus creticus L. | show record |
1716 | Cistaceae | Cistus crispus L. | show record |
1717 | Cistaceae | Cistus ladanifer L. | show record |
1718 | Cistaceae | Cistus laurifolius L. | show record |
1719 | Cistaceae | Cistus monspeliensis L. | show record |
1720 | Cistaceae | Cistus palhinae Ingram | show record |
1722 | Cistaceae | Cistus salvifolius L. | show record |
1721 | Cistaceae | Cistus symphytifolius Lam. | show record |
1768 | Rutaceae | Citrus limon (L.) Burm fil. | show record |
1769 | Rutaceae | Citrus sinensis (L.) Osbeck | show record |
1636 | Onagraceae | Clarkia purpurea A.Nelson & J.F.Macbr. | show record |
731 | Portulacaceae | Claytonia megarhiza Kunthe | show record |
912 | Ranunculaceae | Clematis alpina ssp. alpina (L.) Miller | show record |
913 | Ranunculaceae | Clematis alpina ssp. sibirica (L.) O. Kunze | show record |
914 | Ranunculaceae | Clematis campaniflora Brot. | show record |
916 | Ranunculaceae | Clematis cirrhosa L. | show record |
915 | Ranunculaceae | Clematis columbianae Nutall. | show record |
917 | Ranunculaceae | Clematis flammula L. | show record |
918 | Ranunculaceae | Clematis hirsutissima Pursh | show record |
919 | Ranunculaceae | Clematis montevidensis Spreng | show record |
920 | Ranunculaceae | Clematis recta L. | show record |
921 | Ranunculaceae | Clematis vitalba L. | show record |
922 | Ranunculaceae | Clematis viticella L. | show record |
1631 | Capparidaceae | Cleome arabica Pestalozzi | show record |
1632 | Capparidaceae | Cleome brachyphylla Vahl ex DC. | show record |
1633 | Capparidaceae | Cleome isomeris Greene | show record |
37 | Brassicaceae | Clypeola jonthlaspi L. | show record |
1802 | Cneoraceae | Cneorum tricoccon L. | show record |
964 | Menispermaceae | Cocculus pendulus | show record |
1320 | Rosaceae | Coelogyne ramossissima ? | show record |
213 | Brassicaceae | Coincya cheiranthoides DC. Grueter et Burdet | show record |
237 | Brassicaceae | Coincya richeri (Vill) Greuter et Burdet | show record |
1578 | Cucurbitaceae | Colocynthis vulgaris (L.) Schrad. Shoot | show record |
1579 | Cucurbitaceae | Colocynthis vulgaris (L.) Schrad. Tuber | show record |
1504 | Rhamnaceae | Colubrina californica J.M. Johnst. | show record |
1143 | Fabaceae | Colutea arborescens L. | show record |
662 | Santalaceae | Comandra umbellata Nutt. | show record |
803 | Nyctaginaceae | Commicarpus boisseri Cufod | show record |
911 | Ranunculaceae | Consolida regalis Gray. | show record |
1847 | Ericaceae | Corema album (L.)D. Don | show record |
766 | Amaranthaceae | Cornulaca monacantha Del. | show record |
1144 | Fabaceae | Coronilla coronata L. | show record |
1145 | Fabaceae | Coronilla juncea | show record |
1146 | Fabaceae | Coronilla minima L. | show record |
1147 | Fabaceae | Coronilla vaginalis L. | show record |
1148 | Fabaceae | Coronilla valentina L. | show record |
214 | Brassicaceae | Coronopus didymus (L.) Sm. | show record |
363 | Brassicaceae | Coronopus didymus (L.) Sm. | show record |
215 | Brassicaceae | Coronopus squamatus (Forsk.) Asch. | show record |
837 | Papaveraceae | Corydalis aurea Willd. | show record |
838 | Papaveraceae | Corydalis cava (L.) Schweigg. | show record |
839 | Papaveraceae | Corydalis solida Swartz | show record |
870 | Hamamelidaceae | Corylopsis pauciflora Sieb. et Zucc. | show record |
1605 | Betulaceae | Corylus avellana L. | show record |
1606 | Betulaceae | Corylus colchica Albov. | show record |
1607 | Betulaceae | Corylus colurna L. | show record |
1608 | Betulaceae | Corylus heterophylla Fisch ex. Trautv. | show record |
1609 | Betulaceae | Corylus mandshurica Maxim. | show record |
1610 | Betulaceae | Corylus maxima Mill. | show record |
1777 | Anacardiaceae | Cotinus coggygria Scop. | show record |
1322 | Rosaceae | Cotoneaster granatensis B oiss. | show record |
1321 | Rosaceae | Cotoneaster horizontalis Decne | show record |
1323 | Rosaceae | Cotoneaster integerrimus Medicus | show record |
1326 | Rosaceae | Cotoneaster nebrodensis (Guss.) C. Koch | show record |
1325 | Rosaceae | Cotoneaster niger (Thunb.) Fries | show record |
1324 | Rosaceae | Cotoneaster nummularius Lindl. | show record |
1327 | Rosaceae | Cotoneaster tomentosus C.A. Mey | show record |
1328 | Rosaceae | Cowania mexicana D. Don | show record |
1329 | Rosaceae | Crataegus calycina Peterm. | show record |
1330 | Rosaceae | Crataegus curvisepala Franco | show record |
1331 | Rosaceae | Crataegus laciniata Ucria | show record |
1332 | Rosaceae | Crataegus monogyna Jacq. | show record |
1333 | Rosaceae | Crataegus oxyacantha L. | show record |
1334 | Rosaceae | Crataegus pinnatifida Bunge | show record |
1335 | Rosaceae | Crataegus pycnoloba Boiss. Et Heldr. | show record |
